베트남 다낭 일출(Sunrise), 일몰(Sunset) 시간
2020년 베트남 다낭 일출/일몰 시간 정보
2020년 1월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Wed, January 1 | 6:14 AM | 5:26 PM | 11:50 AM | 11:11:29 |
Thu, January 2 | 6:14 AM | 5:26 PM | 11:50 AM | 11:11:42 |
Fri, January 3 | 6:15 AM | 5:27 PM | 11:51 AM | 11:11:56 |
Sat, January 4 | 6:15 AM | 5:27 PM | 11:51 AM | 11:12:12 |
Sun, January 5 | 6:15 AM | 5:28 PM | 11:52 AM | 11:12:29 |
Mon, January 6 | 6:16 AM | 5:28 PM | 11:52 AM | 11:12:47 |
Tue, January 7 | 6:16 AM | 5:29 PM | 11:53 AM | 11:13:06 |
Wed, January 8 | 6:16 AM | 5:30 PM | 11:53 AM | 11:13:26 |
Thu, January 9 | 6:17 AM | 5:30 PM | 11:53 AM | 11:13:47 |
Fri, January 10 | 6:17 AM | 5:31 PM | 11:54 AM | 11:14:10 |
Sat, January 11 | 6:17 AM | 5:31 PM | 11:54 AM | 11:14:33 |
Sun, January 12 | 6:17 AM | 5:32 PM | 11:55 AM | 11:14:58 |
Mon, January 13 | 6:17 AM | 5:33 PM | 11:55 AM | 11:15:23 |
Tue, January 14 | 6:17 AM | 5:33 PM | 11:55 AM | 11:15:50 |
Wed, January 15 | 6:18 AM | 5:34 PM | 11:56 AM | 11:16:18 |
Thu, January 16 | 6:18 AM | 5:34 PM | 11:56 AM | 11:16:46 |
Fri, January 17 | 6:18 AM | 5:35 PM | 11:56 AM | 11:17:17 |
Sat, January 18 | 6:18 AM | 5:36 PM | 11:57 AM | 11:17:47 |
Sun, January 19 | 6:18 AM | 5:36 PM | 11:57 AM | 11:18:19 |
Mon, January 20 | 6:18 AM | 5:37 PM | 11:57 AM | 11:18:52 |
Tue, January 21 | 6:18 AM | 5:37 PM | 11:58 AM | 11:19:25 |
Wed, January 22 | 6:18 AM | 5:38 PM | 11:58 AM | 11:19:59 |
Thu, January 23 | 6:18 AM | 5:39 PM | 11:58 AM | 11:20:34 |
Fri, January 24 | 6:18 AM | 5:39 PM | 11:58 AM | 11:21:10 |
Sat, January 25 | 6:18 AM | 5:40 PM | 11:59 AM | 11:21:47 |
Sun, January 26 | 6:18 AM | 5:40 PM | 11:59 AM | 11:22:25 |
Mon, January 27 | 6:18 AM | 5:41 PM | 11:59 AM | 11:23:03 |
Tue, January 28 | 6:18 AM | 5:41 PM | 11:59 AM | 11:23:42 |
Wed, January 29 | 6:17 AM | 5:42 PM | 12:00 PM | 11:24:21 |
Thu, January 30 | 6:17 AM | 5:42 PM | 12:00 PM | 11:25:02 |
Fri, January 31 | 6:17 AM | 5:43 PM | 12:00 PM | 11:25:43 |
2020년 2월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Sat, February 1 | 6:17 AM | 5:43 PM | 12:00 PM | 11:26:25 |
Sun, February 2 | 6:17 AM | 5:44 PM | 12:00 PM | 11:27:07 |
Mon, February 3 | 6:16 AM | 5:44 PM | 12:00 PM | 11:27:50 |
Tue, February 4 | 6:16 AM | 5:45 PM | 12:00 PM | 11:28:34 |
Wed, February 5 | 6:16 AM | 5:45 PM | 12:01 PM | 11:29:18 |
Thu, February 6 | 6:16 AM | 5:46 PM | 12:01 PM | 11:30:03 |
Fri, February 7 | 6:15 AM | 5:46 PM | 12:01 PM | 11:30:48 |
Sat, February 8 | 6:15 AM | 5:47 PM | 12:01 PM | 11:31:34 |
Sun, February 9 | 6:15 AM | 5:47 PM | 12:01 PM | 11:32:20 |
Mon, February 10 | 6:14 AM | 5:47 PM | 12:01 PM | 11:33:07 |
Tue, February 11 | 6:14 AM | 5:48 PM | 12:01 PM | 11:33:54 |
Wed, February 12 | 6:13 AM | 5:48 PM | 12:01 PM | 11:34:42 |
Thu, February 13 | 6:13 AM | 5:49 PM | 12:01 PM | 11:35:30 |
Fri, February 14 | 6:13 AM | 5:49 PM | 12:01 PM | 11:36:18 |
Sat, February 15 | 6:12 AM | 5:49 PM | 12:01 PM | 11:37:08 |
Sun, February 16 | 6:12 AM | 5:50 PM | 12:01 PM | 11:37:57 |
Mon, February 17 | 6:11 AM | 5:50 PM | 12:01 PM | 11:38:47 |
Tue, February 18 | 6:11 AM | 5:50 PM | 12:01 PM | 11:39:37 |
Wed, February 19 | 6:10 AM | 5:51 PM | 12:00 PM | 11:40:27 |
Thu, February 20 | 6:10 AM | 5:51 PM | 12:00 PM | 11:41:18 |
Fri, February 21 | 6:09 AM | 5:51 PM | 12:00 PM | 11:42:09 |
Sat, February 22 | 6:09 AM | 5:52 PM | 12:00 PM | 11:42:59 |
Sun, February 23 | 6:08 AM | 5:52 PM | 12:00 PM | 11:43:52 |
Mon, February 24 | 6:08 AM | 5:52 PM | 12:00 PM | 11:44:43 |
Tue, February 25 | 6:07 AM | 5:53 PM | 12:00 PM | 11:45:36 |
Wed, February 26 | 6:06 AM | 5:53 PM | 12:00 PM | 11:46:27 |
Thu, February 27 | 6:06 AM | 5:53 PM | 11:59 AM | 11:47:20 |
Fri, February 28 | 6:05 AM | 5:53 PM | 11:59 AM | 11:48:13 |
Sat, February 29 | 6:05 AM | 5:54 PM | 11:59 AM | 11:49:06 |
2020년 3월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Sun, March 1 | 6:04 AM | 5:54 PM | 11:59 AM | 11:49:59 |
Mon, March 2 | 6:03 AM | 5:54 PM | 11:59 AM | 11:50:51 |
Tue, March 3 | 6:03 AM | 5:54 PM | 11:58 AM | 11:51:46 |
Wed, March 4 | 6:02 AM | 5:55 PM | 11:58 AM | 11:52:38 |
Thu, March 5 | 6:01 AM | 5:55 PM | 11:58 AM | 11:53:33 |
Fri, March 6 | 6:01 AM | 5:55 PM | 11:58 AM | 11:54:26 |
Sat, March 7 | 6:00 AM | 5:55 PM | 11:58 AM | 11:55:21 |
Sun, March 8 | 5:59 AM | 5:55 PM | 11:57 AM | 11:56:14 |
Mon, March 9 | 5:59 AM | 5:56 PM | 11:57 AM | 11:57:08 |
Tue, March 10 | 5:58 AM | 5:56 PM | 11:57 AM | 11:58:03 |
Wed, March 11 | 5:57 AM | 5:56 PM | 11:57 AM | 11:58:57 |
Thu, March 12 | 5:56 AM | 5:56 PM | 11:56 AM | 11:59:51 |
Fri, March 13 | 5:56 AM | 5:56 PM | 11:56 AM | 12:00:45 |
Sat, March 14 | 5:55 AM | 5:57 PM | 11:56 AM | 12:01:40 |
Sun, March 15 | 5:54 AM | 5:57 PM | 11:55 AM | 12:02:35 |
Mon, March 16 | 5:53 AM | 5:57 PM | 11:55 AM | 12:03:29 |
Tue, March 17 | 5:53 AM | 5:57 PM | 11:55 AM | 12:04:24 |
Wed, March 18 | 5:52 AM | 5:57 PM | 11:55 AM | 12:05:19 |
Thu, March 19 | 5:51 AM | 5:57 PM | 11:54 AM | 12:06:13 |
Fri, March 20 | 5:50 AM | 5:58 PM | 11:54 AM | 12:07:07 |
Sat, March 21 | 5:50 AM | 5:58 PM | 11:54 AM | 12:08:03 |
Sun, March 22 | 5:49 AM | 5:58 PM | 11:53 AM | 12:08:57 |
Mon, March 23 | 5:48 AM | 5:58 PM | 11:53 AM | 12:09:51 |
Tue, March 24 | 5:47 AM | 5:58 PM | 11:53 AM | 12:10:46 |
Wed, March 25 | 5:47 AM | 5:58 PM | 11:53 AM | 12:11:41 |
Thu, March 26 | 5:46 AM | 5:59 PM | 11:52 AM | 12:12:35 |
Fri, March 27 | 5:45 AM | 5:59 PM | 11:52 AM | 12:13:29 |
Sat, March 28 | 5:44 AM | 5:59 PM | 11:52 AM | 12:14:24 |
Sun, March 29 | 5:44 AM | 5:59 PM | 11:51 AM | 12:15:18 |
Mon, March 30 | 5:43 AM | 5:59 PM | 11:51 AM | 12:16:12 |
Tue, March 31 | 5:42 AM | 5:59 PM | 11:51 AM | 12:17:06 |
2020년 4월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Wed, April 1 | 5:41 AM | 5:59 PM | 11:50 AM | 12:18:00 |
Thu, April 2 | 5:41 AM | 6:00 PM | 11:50 AM | 12:18:53 |
Fri, April 3 | 5:40 AM | 6:00 PM | 11:50 AM | 12:19:48 |
Sat, April 4 | 5:39 AM | 6:00 PM | 11:50 AM | 12:20:41 |
Sun, April 5 | 5:38 AM | 6:00 PM | 11:49 AM | 12:21:35 |
Mon, April 6 | 5:38 AM | 6:00 PM | 11:49 AM | 12:22:28 |
Tue, April 7 | 5:37 AM | 6:00 PM | 11:49 AM | 12:23:21 |
Wed, April 8 | 5:36 AM | 6:01 PM | 11:48 AM | 12:24:14 |
Thu, April 9 | 5:36 AM | 6:01 PM | 11:48 AM | 12:25:07 |
Fri, April 10 | 5:35 AM | 6:01 PM | 11:48 AM | 12:25:59 |
Sat, April 11 | 5:34 AM | 6:01 PM | 11:48 AM | 12:26:51 |
Sun, April 12 | 5:33 AM | 6:01 PM | 11:47 AM | 12:27:44 |
Mon, April 13 | 5:33 AM | 6:01 PM | 11:47 AM | 12:28:35 |
Tue, April 14 | 5:32 AM | 6:02 PM | 11:47 AM | 12:29:27 |
Wed, April 15 | 5:31 AM | 6:02 PM | 11:47 AM | 12:30:19 |
Thu, April 16 | 5:31 AM | 6:02 PM | 11:46 AM | 12:31:10 |
Fri, April 17 | 5:30 AM | 6:02 PM | 11:46 AM | 12:32:01 |
Sat, April 18 | 5:29 AM | 6:02 PM | 11:46 AM | 12:32:51 |
Sun, April 19 | 5:29 AM | 6:03 PM | 11:46 AM | 12:33:42 |
Mon, April 20 | 5:28 AM | 6:03 PM | 11:45 AM | 12:34:32 |
Tue, April 21 | 5:28 AM | 6:03 PM | 11:45 AM | 12:35:22 |
Wed, April 22 | 5:27 AM | 6:03 PM | 11:45 AM | 12:36:11 |
Thu, April 23 | 5:26 AM | 6:03 PM | 11:45 AM | 12:37:00 |
Fri, April 24 | 5:26 AM | 6:04 PM | 11:45 AM | 12:37:48 |
Sat, April 25 | 5:25 AM | 6:04 PM | 11:45 AM | 12:38:36 |
Sun, April 26 | 5:25 AM | 6:04 PM | 11:44 AM | 12:39:24 |
Mon, April 27 | 5:24 AM | 6:04 PM | 11:44 AM | 12:40:11 |
Tue, April 28 | 5:24 AM | 6:05 PM | 11:44 AM | 12:40:59 |
Wed, April 29 | 5:23 AM | 6:05 PM | 11:44 AM | 12:41:45 |
Thu, April 30 | 5:23 AM | 6:05 PM | 11:44 AM | 12:42:31 |
2020년 5월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Fri, May 1 | 5:22 AM | 6:05 PM | 11:44 AM | 12:43:17 |
Sat, May 2 | 5:22 AM | 6:06 PM | 11:44 AM | 12:44:03 |
Sun, May 3 | 5:21 AM | 6:06 PM | 11:43 AM | 12:44:47 |
Mon, May 4 | 5:21 AM | 6:06 PM | 11:43 AM | 12:45:31 |
Tue, May 5 | 5:20 AM | 6:06 PM | 11:43 AM | 12:46:15 |
Wed, May 6 | 5:20 AM | 6:07 PM | 11:43 AM | 12:46:58 |
Thu, May 7 | 5:19 AM | 6:07 PM | 11:43 AM | 12:47:40 |
Fri, May 8 | 5:19 AM | 6:07 PM | 11:43 AM | 12:48:22 |
Sat, May 9 | 5:19 AM | 6:08 PM | 11:43 AM | 12:49:04 |
Sun, May 10 | 5:18 AM | 6:08 PM | 11:43 AM | 12:49:44 |
Mon, May 11 | 5:18 AM | 6:08 PM | 11:43 AM | 12:50:24 |
Tue, May 12 | 5:17 AM | 6:09 PM | 11:43 AM | 12:51:04 |
Wed, May 13 | 5:17 AM | 6:09 PM | 11:43 AM | 12:51:43 |
Thu, May 14 | 5:17 AM | 6:09 PM | 11:43 AM | 12:52:21 |
Fri, May 15 | 5:16 AM | 6:09 PM | 11:43 AM | 12:52:58 |
Sat, May 16 | 5:16 AM | 6:10 PM | 11:43 AM | 12:53:35 |
Sun, May 17 | 5:16 AM | 6:10 PM | 11:43 AM | 12:54:10 |
Mon, May 18 | 5:16 AM | 6:10 PM | 11:43 AM | 12:54:45 |
Tue, May 19 | 5:15 AM | 6:11 PM | 11:43 AM | 12:55:20 |
Wed, May 20 | 5:15 AM | 6:11 PM | 11:43 AM | 12:55:53 |
Thu, May 21 | 5:15 AM | 6:11 PM | 11:43 AM | 12:56:25 |
Fri, May 22 | 5:15 AM | 6:12 PM | 11:43 AM | 12:56:58 |
Sat, May 23 | 5:15 AM | 6:12 PM | 11:43 AM | 12:57:28 |
Sun, May 24 | 5:14 AM | 6:12 PM | 11:43 AM | 12:57:59 |
Mon, May 25 | 5:14 AM | 6:13 PM | 11:44 AM | 12:58:28 |
Tue, May 26 | 5:14 AM | 6:13 PM | 11:44 AM | 12:58:56 |
Wed, May 27 | 5:14 AM | 6:14 PM | 11:44 AM | 12:59:24 |
Thu, May 28 | 5:14 AM | 6:14 PM | 11:44 AM | 12:59:50 |
Fri, May 29 | 5:14 AM | 6:14 PM | 11:44 AM | 13:00:16 |
Sat, May 30 | 5:14 AM | 6:15 PM | 11:44 AM | 13:00:40 |
Sun, May 31 | 5:14 AM | 6:15 PM | 11:44 AM | 13:01:04 |
2020년 6월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Mon, June 1 | 5:14 AM | 6:15 PM | 11:44 AM | 13:01:26 |
Tue, June 2 | 5:14 AM | 6:16 PM | 11:45 AM | 13:01:47 |
Wed, June 3 | 5:14 AM | 6:16 PM | 11:45 AM | 13:02:08 |
Thu, June 4 | 5:14 AM | 6:16 PM | 11:45 AM | 13:02:27 |
Fri, June 5 | 5:14 AM | 6:17 PM | 11:45 AM | 13:02:45 |
Sat, June 6 | 5:14 AM | 6:17 PM | 11:45 AM | 13:03:03 |
Sun, June 7 | 5:14 AM | 6:17 PM | 11:46 AM | 13:03:19 |
Mon, June 8 | 5:14 AM | 6:18 PM | 11:46 AM | 13:03:34 |
Tue, June 9 | 5:14 AM | 6:18 PM | 11:46 AM | 13:03:48 |
Wed, June 10 | 5:14 AM | 6:18 PM | 11:46 AM | 13:04:01 |
Thu, June 11 | 5:14 AM | 6:18 PM | 11:46 AM | 13:04:13 |
Fri, June 12 | 5:14 AM | 6:19 PM | 11:47 AM | 13:04:24 |
Sat, June 13 | 5:14 AM | 6:19 PM | 11:47 AM | 13:04:33 |
Sun, June 14 | 5:15 AM | 6:19 PM | 11:47 AM | 13:04:41 |
Mon, June 15 | 5:15 AM | 6:20 PM | 11:47 AM | 13:04:48 |
Tue, June 16 | 5:15 AM | 6:20 PM | 11:47 AM | 13:04:54 |
Wed, June 17 | 5:15 AM | 6:20 PM | 11:48 AM | 13:05:00 |
Thu, June 18 | 5:15 AM | 6:20 PM | 11:48 AM | 13:05:03 |
Fri, June 19 | 5:15 AM | 6:21 PM | 11:48 AM | 13:05:06 |
Sat, June 20 | 5:16 AM | 6:21 PM | 11:48 AM | 13:05:07 |
Sun, June 21 | 5:16 AM | 6:21 PM | 11:48 AM | 13:05:07 |
Mon, June 22 | 5:16 AM | 6:21 PM | 11:49 AM | 13:05:07 |
Tue, June 23 | 5:16 AM | 6:21 PM | 11:49 AM | 13:05:04 |
Wed, June 24 | 5:17 AM | 6:22 PM | 11:49 AM | 13:05:01 |
Thu, June 25 | 5:17 AM | 6:22 PM | 11:49 AM | 13:04:56 |
Fri, June 26 | 5:17 AM | 6:22 PM | 11:50 AM | 13:04:51 |
Sat, June 27 | 5:17 AM | 6:22 PM | 11:50 AM | 13:04:44 |
Sun, June 28 | 5:18 AM | 6:22 PM | 11:50 AM | 13:04:37 |
Mon, June 29 | 5:18 AM | 6:22 PM | 11:50 AM | 13:04:27 |
Tue, June 30 | 5:18 AM | 6:22 PM | 11:50 AM | 13:04:17 |
2020년 7월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Wed, July 1 | 5:18 AM | 6:23 PM | 11:51 AM | 13:04:06 |
Thu, July 2 | 5:19 AM | 6:23 PM | 11:51 AM | 13:03:53 |
Fri, July 3 | 5:19 AM | 6:23 PM | 11:51 AM | 13:03:40 |
Sat, July 4 | 5:19 AM | 6:23 PM | 11:51 AM | 13:03:25 |
Sun, July 5 | 5:20 AM | 6:23 PM | 11:51 AM | 13:03:09 |
Mon, July 6 | 5:20 AM | 6:23 PM | 11:51 AM | 13:02:53 |
Tue, July 7 | 5:20 AM | 6:23 PM | 11:52 AM | 13:02:35 |
Wed, July 8 | 5:21 AM | 6:23 PM | 11:52 AM | 13:02:16 |
Thu, July 9 | 5:21 AM | 6:23 PM | 11:52 AM | 13:01:56 |
Fri, July 10 | 5:21 AM | 6:23 PM | 11:52 AM | 13:01:35 |
Sat, July 11 | 5:22 AM | 6:23 PM | 11:52 AM | 13:01:13 |
Sun, July 12 | 5:22 AM | 6:23 PM | 11:52 AM | 13:00:50 |
Mon, July 13 | 5:22 AM | 6:23 PM | 11:52 AM | 13:00:26 |
Tue, July 14 | 5:23 AM | 6:23 PM | 11:53 AM | 13:00:01 |
Wed, July 15 | 5:23 AM | 6:22 PM | 11:53 AM | 12:59:36 |
Thu, July 16 | 5:23 AM | 6:22 PM | 11:53 AM | 12:59:09 |
Fri, July 17 | 5:23 AM | 6:22 PM | 11:53 AM | 12:58:41 |
Sat, July 18 | 5:24 AM | 6:22 PM | 11:53 AM | 12:58:12 |
Sun, July 19 | 5:24 AM | 6:22 PM | 11:53 AM | 12:57:43 |
Mon, July 20 | 5:24 AM | 6:22 PM | 11:53 AM | 12:57:13 |
Tue, July 21 | 5:25 AM | 6:21 PM | 11:53 AM | 12:56:41 |
Wed, July 22 | 5:25 AM | 6:21 PM | 11:53 AM | 12:56:10 |
Thu, July 23 | 5:25 AM | 6:21 PM | 11:53 AM | 12:55:37 |
Fri, July 24 | 5:26 AM | 6:21 PM | 11:53 AM | 12:55:03 |
Sat, July 25 | 5:26 AM | 6:20 PM | 11:53 AM | 12:54:29 |
Sun, July 26 | 5:26 AM | 6:20 PM | 11:53 AM | 12:53:53 |
Mon, July 27 | 5:27 AM | 6:20 PM | 11:53 AM | 12:53:18 |
Tue, July 28 | 5:27 AM | 6:19 PM | 11:53 AM | 12:52:41 |
Wed, July 29 | 5:27 AM | 6:19 PM | 11:53 AM | 12:52:04 |
Thu, July 30 | 5:27 AM | 6:19 PM | 11:53 AM | 12:51:25 |
Fri, July 31 | 5:28 AM | 6:18 PM | 11:53 AM | 12:50:47 |
2020년 8월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Sat, August 1 | 5:28 AM | 6:18 PM | 11:53 AM | 12:50:08 |
Sun, August 2 | 5:28 AM | 6:18 PM | 11:53 AM | 12:49:28 |
Mon, August 3 | 5:28 AM | 6:17 PM | 11:53 AM | 12:48:48 |
Tue, August 4 | 5:29 AM | 6:17 PM | 11:53 AM | 12:48:07 |
Wed, August 5 | 5:29 AM | 6:16 PM | 11:53 AM | 12:47:25 |
Thu, August 6 | 5:29 AM | 6:16 PM | 11:53 AM | 12:46:42 |
Fri, August 7 | 5:29 AM | 6:15 PM | 11:52 AM | 12:45:59 |
Sat, August 8 | 5:30 AM | 6:15 PM | 11:52 AM | 12:45:16 |
Sun, August 9 | 5:30 AM | 6:14 PM | 11:52 AM | 12:44:32 |
Mon, August 10 | 5:30 AM | 6:14 PM | 11:52 AM | 12:43:48 |
Tue, August 11 | 5:30 AM | 6:13 PM | 11:52 AM | 12:43:03 |
Wed, August 12 | 5:30 AM | 6:13 PM | 11:52 AM | 12:42:18 |
Thu, August 13 | 5:31 AM | 6:12 PM | 11:51 AM | 12:41:32 |
Fri, August 14 | 5:31 AM | 6:12 PM | 11:51 AM | 12:40:46 |
Sat, August 15 | 5:31 AM | 6:11 PM | 11:51 AM | 12:40:00 |
Sun, August 16 | 5:31 AM | 6:10 PM | 11:51 AM | 12:39:12 |
Mon, August 17 | 5:31 AM | 6:10 PM | 11:51 AM | 12:38:26 |
Tue, August 18 | 5:32 AM | 6:09 PM | 11:50 AM | 12:37:37 |
Wed, August 19 | 5:32 AM | 6:09 PM | 11:50 AM | 12:36:49 |
Thu, August 20 | 5:32 AM | 6:08 PM | 11:50 AM | 12:36:01 |
Fri, August 21 | 5:32 AM | 6:07 PM | 11:50 AM | 12:35:12 |
Sat, August 22 | 5:32 AM | 6:07 PM | 11:49 AM | 12:34:23 |
Sun, August 23 | 5:32 AM | 6:06 PM | 11:49 AM | 12:33:34 |
Mon, August 24 | 5:33 AM | 6:05 PM | 11:49 AM | 12:32:44 |
Tue, August 25 | 5:33 AM | 6:05 PM | 11:49 AM | 12:31:54 |
Wed, August 26 | 5:33 AM | 6:04 PM | 11:48 AM | 12:31:03 |
Thu, August 27 | 5:33 AM | 6:03 PM | 11:48 AM | 12:30:13 |
Fri, August 28 | 5:33 AM | 6:02 PM | 11:48 AM | 12:29:23 |
Sat, August 29 | 5:33 AM | 6:02 PM | 11:47 AM | 12:28:31 |
Sun, August 30 | 5:33 AM | 6:01 PM | 11:47 AM | 12:27:40 |
Mon, August 31 | 5:33 AM | 6:00 PM | 11:47 AM | 12:26:49 |
2020년 9월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Tue, September 1 | 5:34 AM | 6:00 PM | 11:47 AM | 12:25:57 |
Wed, September 2 | 5:34 AM | 5:59 PM | 11:46 AM | 12:25:06 |
Thu, September 3 | 5:34 AM | 5:58 PM | 11:46 AM | 12:24:13 |
Fri, September 4 | 5:34 AM | 5:57 PM | 11:46 AM | 12:23:21 |
Sat, September 5 | 5:34 AM | 5:56 PM | 11:45 AM | 12:22:29 |
Sun, September 6 | 5:34 AM | 5:56 PM | 11:45 AM | 12:21:37 |
Mon, September 7 | 5:34 AM | 5:55 PM | 11:45 AM | 12:20:44 |
Tue, September 8 | 5:34 AM | 5:54 PM | 11:44 AM | 12:19:51 |
Wed, September 9 | 5:34 AM | 5:53 PM | 11:44 AM | 12:18:59 |
Thu, September 10 | 5:34 AM | 5:53 PM | 11:44 AM | 12:18:05 |
Fri, September 11 | 5:35 AM | 5:52 PM | 11:43 AM | 12:17:12 |
Sat, September 12 | 5:35 AM | 5:51 PM | 11:43 AM | 12:16:19 |
Sun, September 13 | 5:35 AM | 5:50 PM | 11:42 AM | 12:15:26 |
Mon, September 14 | 5:35 AM | 5:49 PM | 11:42 AM | 12:14:32 |
Tue, September 15 | 5:35 AM | 5:49 PM | 11:42 AM | 12:13:39 |
Wed, September 16 | 5:35 AM | 5:48 PM | 11:41 AM | 12:12:45 |
Thu, September 17 | 5:35 AM | 5:47 PM | 11:41 AM | 12:11:51 |
Fri, September 18 | 5:35 AM | 5:46 PM | 11:41 AM | 12:10:58 |
Sat, September 19 | 5:35 AM | 5:45 PM | 11:40 AM | 12:10:05 |
Sun, September 20 | 5:35 AM | 5:45 PM | 11:40 AM | 12:09:10 |
Mon, September 21 | 5:35 AM | 5:44 PM | 11:40 AM | 12:08:17 |
Tue, September 22 | 5:36 AM | 5:43 PM | 11:39 AM | 12:07:23 |
Wed, September 23 | 5:36 AM | 5:42 PM | 11:39 AM | 12:06:29 |
Thu, September 24 | 5:36 AM | 5:41 PM | 11:39 AM | 12:05:35 |
Fri, September 25 | 5:36 AM | 5:41 PM | 11:38 AM | 12:04:42 |
Sat, September 26 | 5:36 AM | 5:40 PM | 11:38 AM | 12:03:48 |
Sun, September 27 | 5:36 AM | 5:39 PM | 11:38 AM | 12:02:54 |
Mon, September 28 | 5:36 AM | 5:38 PM | 11:37 AM | 12:02:01 |
Tue, September 29 | 5:36 AM | 5:37 PM | 11:37 AM | 12:01:07 |
Wed, September 30 | 5:36 AM | 5:37 PM | 11:37 AM | 12:00:14 |
2020년 10월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Thu, October 1 | 5:37 AM | 5:36 PM | 11:36 AM | 11:59:19 |
Fri, October 2 | 5:37 AM | 5:35 PM | 11:36 AM | 11:58:26 |
Sat, October 3 | 5:37 AM | 5:34 PM | 11:36 AM | 11:57:33 |
Sun, October 4 | 5:37 AM | 5:34 PM | 11:35 AM | 11:56:40 |
Mon, October 5 | 5:37 AM | 5:33 PM | 11:35 AM | 11:55:46 |
Tue, October 6 | 5:37 AM | 5:32 PM | 11:35 AM | 11:54:53 |
Wed, October 7 | 5:37 AM | 5:31 PM | 11:34 AM | 11:54:00 |
Thu, October 8 | 5:38 AM | 5:31 PM | 11:34 AM | 11:53:06 |
Fri, October 9 | 5:38 AM | 5:30 PM | 11:34 AM | 11:52:14 |
Sat, October 10 | 5:38 AM | 5:29 PM | 11:34 AM | 11:51:21 |
Sun, October 11 | 5:38 AM | 5:29 PM | 11:33 AM | 11:50:28 |
Mon, October 12 | 5:38 AM | 5:28 PM | 11:33 AM | 11:49:36 |
Tue, October 13 | 5:38 AM | 5:27 PM | 11:33 AM | 11:48:44 |
Wed, October 14 | 5:39 AM | 5:27 PM | 11:33 AM | 11:47:52 |
Thu, October 15 | 5:39 AM | 5:26 PM | 11:32 AM | 11:47:00 |
Fri, October 16 | 5:39 AM | 5:25 PM | 11:32 AM | 11:46:08 |
Sat, October 17 | 5:39 AM | 5:25 PM | 11:32 AM | 11:45:17 |
Sun, October 18 | 5:40 AM | 5:24 PM | 11:32 AM | 11:44:26 |
Mon, October 19 | 5:40 AM | 5:23 PM | 11:32 AM | 11:43:35 |
Tue, October 20 | 5:40 AM | 5:23 PM | 11:31 AM | 11:42:44 |
Wed, October 21 | 5:40 AM | 5:22 PM | 11:31 AM | 11:41:53 |
Thu, October 22 | 5:41 AM | 5:22 PM | 11:31 AM | 11:41:04 |
Fri, October 23 | 5:41 AM | 5:21 PM | 11:31 AM | 11:40:14 |
Sat, October 24 | 5:41 AM | 5:20 PM | 11:31 AM | 11:39:24 |
Sun, October 25 | 5:41 AM | 5:20 PM | 11:31 AM | 11:38:34 |
Mon, October 26 | 5:42 AM | 5:19 PM | 11:31 AM | 11:37:45 |
Tue, October 27 | 5:42 AM | 5:19 PM | 11:30 AM | 11:36:57 |
Wed, October 28 | 5:42 AM | 5:18 PM | 11:30 AM | 11:36:08 |
Thu, October 29 | 5:43 AM | 5:18 PM | 11:30 AM | 11:35:21 |
Fri, October 30 | 5:43 AM | 5:18 PM | 11:30 AM | 11:34:33 |
Sat, October 31 | 5:43 AM | 5:17 PM | 11:30 AM | 11:33:46 |
2020년 11월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Sun, November 1 | 5:44 AM | 5:17 PM | 11:30 AM | 11:33:00 |
Mon, November 2 | 5:44 AM | 5:16 PM | 11:30 AM | 11:32:13 |
Tue, November 3 | 5:44 AM | 5:16 PM | 11:30 AM | 11:31:28 |
Wed, November 4 | 5:45 AM | 5:16 PM | 11:30 AM | 11:30:42 |
Thu, November 5 | 5:45 AM | 5:15 PM | 11:30 AM | 11:29:58 |
Fri, November 6 | 5:46 AM | 5:15 PM | 11:30 AM | 11:29:14 |
Sat, November 7 | 5:46 AM | 5:15 PM | 11:30 AM | 11:28:30 |
