마다가스카르(Madagascar) 일출, 일몰 시간 정보
수도 안타나나리보(Antananarivo) 일출과 일몰 시간 정보 (2020년)
Sunrise : 일출
Sunset : 일몰
Solar Noon : 정오 (해가 가장 높이 뜬 시간)
Day Length : 낮 길이
1월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Wed, January 1 | 5:15 AM | 6:30 PM | 11:53 AM | 13:14:57 |
Thu, January 2 | 5:16 AM | 6:30 PM | 11:53 AM | 13:14:40 |
Fri, January 3 | 5:16 AM | 6:31 PM | 11:54 AM | 13:14:22 |
Sat, January 4 | 5:17 AM | 6:31 PM | 11:54 AM | 13:14:03 |
Sun, January 5 | 5:18 AM | 6:31 PM | 11:54 AM | 13:13:41 |
Mon, January 6 | 5:18 AM | 6:32 PM | 11:55 AM | 13:13:19 |
Tue, January 7 | 5:19 AM | 6:32 PM | 11:55 AM | 13:12:55 |
Wed, January 8 | 5:20 AM | 6:32 PM | 11:56 AM | 13:12:29 |
Thu, January 9 | 5:20 AM | 6:32 PM | 11:56 AM | 13:12:02 |
Fri, January 10 | 5:21 AM | 6:32 PM | 11:57 AM | 13:11:34 |
Sat, January 11 | 5:21 AM | 6:33 PM | 11:57 AM | 13:11:04 |
Sun, January 12 | 5:22 AM | 6:33 PM | 11:57 AM | 13:10:33 |
Mon, January 13 | 5:23 AM | 6:33 PM | 11:58 AM | 13:10:01 |
Tue, January 14 | 5:23 AM | 6:33 PM | 11:58 AM | 13:09:28 |
Wed, January 15 | 5:24 AM | 6:33 PM | 11:59 AM | 13:08:54 |
Thu, January 16 | 5:25 AM | 6:33 PM | 11:59 AM | 13:08:18 |
Fri, January 17 | 5:25 AM | 6:33 PM | 11:59 AM | 13:07:41 |
Sat, January 18 | 5:26 AM | 6:33 PM | 12:00 PM | 13:07:02 |
Sun, January 19 | 5:27 AM | 6:33 PM | 12:00 PM | 13:06:23 |
Mon, January 20 | 5:27 AM | 6:33 PM | 12:00 PM | 13:05:43 |
Tue, January 21 | 5:28 AM | 6:33 PM | 12:00 PM | 13:05:01 |
Wed, January 22 | 5:29 AM | 6:33 PM | 12:01 PM | 13:04:18 |
Thu, January 23 | 5:29 AM | 6:33 PM | 12:01 PM | 13:03:35 |
Fri, January 24 | 5:30 AM | 6:33 PM | 12:01 PM | 13:02:50 |
Sat, January 25 | 5:30 AM | 6:33 PM | 12:02 PM | 13:02:05 |
Sun, January 26 | 5:31 AM | 6:32 PM | 12:02 PM | 13:01:18 |
Mon, January 27 | 5:32 AM | 6:32 PM | 12:02 PM | 13:00:30 |
Tue, January 28 | 5:32 AM | 6:32 PM | 12:02 PM | 12:59:42 |
Wed, January 29 | 5:33 AM | 6:32 PM | 12:02 PM | 12:58:53 |
Thu, January 30 | 5:34 AM | 6:32 PM | 12:03 PM | 12:58:02 |
Fri, January 31 | 5:34 AM | 6:31 PM | 12:03 PM | 12:57:11 |
2월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Sat, February 1 | 5:35 AM | 6:31 PM | 12:03 PM | 12:56:20 |
Sun, February 2 | 5:35 AM | 6:31 PM | 12:03 PM | 12:55:27 |
Mon, February 3 | 5:36 AM | 6:30 PM | 12:03 PM | 12:54:35 |
Tue, February 4 | 5:36 AM | 6:30 PM | 12:03 PM | 12:53:40 |
Wed, February 5 | 5:37 AM | 6:30 PM | 12:03 PM | 12:52:47 |
Thu, February 6 | 5:37 AM | 6:29 PM | 12:03 PM | 12:51:51 |
Fri, February 7 | 5:38 AM | 6:29 PM | 12:03 PM | 12:50:55 |
Sat, February 8 | 5:38 AM | 6:28 PM | 12:03 PM | 12:49:59 |
Sun, February 9 | 5:39 AM | 6:28 PM | 12:04 PM | 12:49:02 |
Mon, February 10 | 5:40 AM | 6:28 PM | 12:04 PM | 12:48:05 |
Tue, February 11 | 5:40 AM | 6:27 PM | 12:04 PM | 12:47:06 |
Wed, February 12 | 5:40 AM | 6:27 PM | 12:04 PM | 12:46:08 |
Thu, February 13 | 5:41 AM | 6:26 PM | 12:04 PM | 12:45:09 |
Fri, February 14 | 5:41 AM | 6:26 PM | 12:04 PM | 12:44:10 |
Sat, February 15 | 5:42 AM | 6:25 PM | 12:03 PM | 12:43:10 |
Sun, February 16 | 5:42 AM | 6:25 PM | 12:03 PM | 12:42:10 |
Mon, February 17 | 5:43 AM | 6:24 PM | 12:03 PM | 12:41:09 |
Tue, February 18 | 5:43 AM | 6:23 PM | 12:03 PM | 12:40:08 |
Wed, February 19 | 5:44 AM | 6:23 PM | 12:03 PM | 12:39:06 |
Thu, February 20 | 5:44 AM | 6:22 PM | 12:03 PM | 12:38:04 |
Fri, February 21 | 5:44 AM | 6:22 PM | 12:03 PM | 12:37:03 |
Sat, February 22 | 5:45 AM | 6:21 PM | 12:03 PM | 12:36:00 |
Sun, February 23 | 5:45 AM | 6:20 PM | 12:03 PM | 12:34:58 |
Mon, February 24 | 5:46 AM | 6:20 PM | 12:03 PM | 12:33:55 |
Tue, February 25 | 5:46 AM | 6:19 PM | 12:02 PM | 12:32:51 |
Wed, February 26 | 5:46 AM | 6:18 PM | 12:02 PM | 12:31:48 |
Thu, February 27 | 5:47 AM | 6:18 PM | 12:02 PM | 12:30:44 |
Fri, February 28 | 5:47 AM | 6:17 PM | 12:02 PM | 12:29:41 |
Sat, February 29 | 5:47 AM | 6:16 PM | 12:02 PM | 12:28:37 |
3월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Sun, March 1 | 5:48 AM | 6:15 PM | 12:02 PM | 12:27:32 |
Mon, March 2 | 5:48 AM | 6:15 PM | 12:01 PM | 12:26:28 |
Tue, March 3 | 5:48 AM | 6:14 PM | 12:01 PM | 12:25:24 |
Wed, March 4 | 5:49 AM | 6:13 PM | 12:01 PM | 12:24:19 |
Thu, March 5 | 5:49 AM | 6:12 PM | 12:01 PM | 12:23:15 |
Fri, March 6 | 5:49 AM | 6:12 PM | 12:01 PM | 12:22:09 |
Sat, March 7 | 5:50 AM | 6:11 PM | 12:00 PM | 12:21:05 |
Sun, March 8 | 5:50 AM | 6:10 PM | 12:00 PM | 12:19:59 |
Mon, March 9 | 5:50 AM | 6:09 PM | 12:00 PM | 12:18:55 |
Tue, March 10 | 5:51 AM | 6:08 PM | 12:00 PM | 12:17:50 |
Wed, March 11 | 5:51 AM | 6:08 PM | 11:59 AM | 12:16:45 |
Thu, March 12 | 5:51 AM | 6:07 PM | 11:59 AM | 12:15:39 |
Fri, March 13 | 5:51 AM | 6:06 PM | 11:59 AM | 12:14:34 |
Sat, March 14 | 5:52 AM | 6:05 PM | 11:58 AM | 12:13:29 |
Sun, March 15 | 5:52 AM | 6:04 PM | 11:58 AM | 12:12:23 |
Mon, March 16 | 5:52 AM | 6:04 PM | 11:58 AM | 12:11:18 |
Tue, March 17 | 5:52 AM | 6:03 PM | 11:58 AM | 12:10:13 |
Wed, March 18 | 5:53 AM | 6:02 PM | 11:57 AM | 12:09:08 |
Thu, March 19 | 5:53 AM | 6:01 PM | 11:57 AM | 12:08:03 |
Fri, March 20 | 5:53 AM | 6:00 PM | 11:57 AM | 12:06:58 |
Sat, March 21 | 5:53 AM | 5:59 PM | 11:56 AM | 12:05:53 |
Sun, March 22 | 5:54 AM | 5:59 PM | 11:56 AM | 12:04:48 |
Mon, March 23 | 5:54 AM | 5:58 PM | 11:56 AM | 12:03:43 |
Tue, March 24 | 5:54 AM | 5:57 PM | 11:56 AM | 12:02:38 |
Wed, March 25 | 5:54 AM | 5:56 PM | 11:55 AM | 12:01:34 |
Thu, March 26 | 5:55 AM | 5:55 PM | 11:55 AM | 12:00:29 |
Fri, March 27 | 5:55 AM | 5:54 PM | 11:55 AM | 11:59:25 |
Sat, March 28 | 5:55 AM | 5:53 PM | 11:54 AM | 11:58:21 |
Sun, March 29 | 5:55 AM | 5:53 PM | 11:54 AM | 11:57:16 |
Mon, March 30 | 5:56 AM | 5:52 PM | 11:54 AM | 11:56:12 |
Tue, March 31 | 5:56 AM | 5:51 PM | 11:53 AM | 11:55:09 |
4월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Wed, April 1 | 5:56 AM | 5:50 PM | 11:53 AM | 11:54:05 |
Thu, April 2 | 5:56 AM | 5:49 PM | 11:53 AM | 11:53:02 |
Fri, April 3 | 5:57 AM | 5:49 PM | 11:53 AM | 11:51:58 |
Sat, April 4 | 5:57 AM | 5:48 PM | 11:52 AM | 11:50:54 |
Sun, April 5 | 5:57 AM | 5:47 PM | 11:52 AM | 11:49:52 |
Mon, April 6 | 5:57 AM | 5:46 PM | 11:52 AM | 11:48:49 |
Tue, April 7 | 5:58 AM | 5:45 PM | 11:51 AM | 11:47:46 |
Wed, April 8 | 5:58 AM | 5:44 PM | 11:51 AM | 11:46:45 |
Thu, April 9 | 5:58 AM | 5:44 PM | 11:51 AM | 11:45:42 |
Fri, April 10 | 5:58 AM | 5:43 PM | 11:51 AM | 11:44:42 |
Sat, April 11 | 5:58 AM | 5:42 PM | 11:50 AM | 11:43:40 |
Sun, April 12 | 5:59 AM | 5:41 PM | 11:50 AM | 11:42:39 |
Mon, April 13 | 5:59 AM | 5:41 PM | 11:50 AM | 11:41:37 |
Tue, April 14 | 5:59 AM | 5:40 PM | 11:50 AM | 11:40:37 |
Wed, April 15 | 6:00 AM | 5:39 PM | 11:49 AM | 11:39:37 |
Thu, April 16 | 6:00 AM | 5:38 PM | 11:49 AM | 11:38:38 |
Fri, April 17 | 6:00 AM | 5:38 PM | 11:49 AM | 11:37:38 |
Sat, April 18 | 6:00 AM | 5:37 PM | 11:49 AM | 11:36:40 |
Sun, April 19 | 6:01 AM | 5:36 PM | 11:48 AM | 11:35:40 |
Mon, April 20 | 6:01 AM | 5:36 PM | 11:48 AM | 11:34:43 |
Tue, April 21 | 6:01 AM | 5:35 PM | 11:48 AM | 11:33:45 |
Wed, April 22 | 6:01 AM | 5:34 PM | 11:48 AM | 11:32:47 |
Thu, April 23 | 6:02 AM | 5:34 PM | 11:48 AM | 11:31:49 |
Fri, April 24 | 6:02 AM | 5:33 PM | 11:47 AM | 11:30:53 |
Sat, April 25 | 6:02 AM | 5:32 PM | 11:47 AM | 11:29:57 |
Sun, April 26 | 6:03 AM | 5:32 PM | 11:47 AM | 11:29:02 |
Mon, April 27 | 6:03 AM | 5:31 PM | 11:47 AM | 11:28:07 |
Tue, April 28 | 6:03 AM | 5:30 PM | 11:47 AM | 11:27:12 |
Wed, April 29 | 6:04 AM | 5:30 PM | 11:47 AM | 11:26:19 |
Thu, April 30 | 6:04 AM | 5:29 PM | 11:47 AM | 11:25:25 |
5월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Fri, May 1 | 6:04 AM | 5:29 PM | 11:46 AM | 11:24:32 |
Sat, May 2 | 6:04 AM | 5:28 PM | 11:46 AM | 11:23:40 |
Sun, May 3 | 6:05 AM | 5:28 PM | 11:46 AM | 11:22:48 |
Mon, May 4 | 6:05 AM | 5:27 PM | 11:46 AM | 11:21:57 |
Tue, May 5 | 6:05 AM | 5:27 PM | 11:46 AM | 11:21:07 |
Wed, May 6 | 6:06 AM | 5:26 PM | 11:46 AM | 11:20:17 |
Thu, May 7 | 6:06 AM | 5:26 PM | 11:46 AM | 11:19:28 |
Fri, May 8 | 6:07 AM | 5:25 PM | 11:46 AM | 11:18:39 |
Sat, May 9 | 6:07 AM | 5:25 PM | 11:46 AM | 11:17:52 |
Sun, May 10 | 6:07 AM | 5:24 PM | 11:46 AM | 11:17:05 |
Mon, May 11 | 6:08 AM | 5:24 PM | 11:46 AM | 11:16:19 |
Tue, May 12 | 6:08 AM | 5:23 PM | 11:46 AM | 11:15:34 |
Wed, May 13 | 6:08 AM | 5:23 PM | 11:46 AM | 11:14:49 |
Thu, May 14 | 6:09 AM | 5:23 PM | 11:46 AM | 11:14:06 |
Fri, May 15 | 6:09 AM | 5:22 PM | 11:46 AM | 11:13:23 |
Sat, May 16 | 6:09 AM | 5:22 PM | 11:46 AM | 11:12:40 |
Sun, May 17 | 6:10 AM | 5:22 PM | 11:46 AM | 11:12:00 |
Mon, May 18 | 6:10 AM | 5:21 PM | 11:46 AM | 11:11:20 |
Tue, May 19 | 6:11 AM | 5:21 PM | 11:46 AM | 11:10:40 |
Wed, May 20 | 6:11 AM | 5:21 PM | 11:46 AM | 11:10:01 |
Thu, May 21 | 6:11 AM | 5:21 PM | 11:46 AM | 11:09:25 |
Fri, May 22 | 6:12 AM | 5:20 PM | 11:46 AM | 11:08:48 |
Sat, May 23 | 6:12 AM | 5:20 PM | 11:46 AM | 11:08:12 |
Sun, May 24 | 6:12 AM | 5:20 PM | 11:46 AM | 11:07:38 |
Mon, May 25 | 6:13 AM | 5:20 PM | 11:46 AM | 11:07:05 |
Tue, May 26 | 6:13 AM | 5:20 PM | 11:46 AM | 11:06:32 |
Wed, May 27 | 6:14 AM | 5:20 PM | 11:47 AM | 11:06:01 |
Thu, May 28 | 6:14 AM | 5:19 PM | 11:47 AM | 11:05:31 |
Fri, May 29 | 6:14 AM | 5:19 PM | 11:47 AM | 11:05:02 |
Sat, May 30 | 6:15 AM | 5:19 PM | 11:47 AM | 11:04:34 |
Sun, May 31 | 6:15 AM | 5:19 PM | 11:47 AM | 11:04:08 |
6월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Mon, June 1 | 6:15 AM | 5:19 PM | 11:47 AM | 11:03:42 |
Tue, June 2 | 6:16 AM | 5:19 PM | 11:47 AM | 11:03:17 |
Wed, June 3 | 6:16 AM | 5:19 PM | 11:48 AM | 11:02:54 |
Thu, June 4 | 6:16 AM | 5:19 PM | 11:48 AM | 11:02:32 |
Fri, June 5 | 6:17 AM | 5:19 PM | 11:48 AM | 11:02:11 |
Sat, June 6 | 6:17 AM | 5:19 PM | 11:48 AM | 11:01:51 |
Sun, June 7 | 6:18 AM | 5:19 PM | 11:48 AM | 11:01:33 |
Mon, June 8 | 6:18 AM | 5:19 PM | 11:48 AM | 11:01:16 |
Tue, June 9 | 6:18 AM | 5:19 PM | 11:49 AM | 11:01:00 |
Wed, June 10 | 6:19 AM | 5:19 PM | 11:49 AM | 11:00:46 |
Thu, June 11 | 6:19 AM | 5:19 PM | 11:49 AM | 11:00:32 |
Fri, June 12 | 6:19 AM | 5:19 PM | 11:49 AM | 11:00:21 |
Sat, June 13 | 6:19 AM | 5:20 PM | 11:50 AM | 11:00:10 |
Sun, June 14 | 6:20 AM | 5:20 PM | 11:50 AM | 11:00:00 |
Mon, June 15 | 6:20 AM | 5:20 PM | 11:50 AM | 10:59:53 |
Tue, June 16 | 6:20 AM | 5:20 PM | 11:50 AM | 10:59:46 |
Wed, June 17 | 6:21 AM | 5:20 PM | 11:50 AM | 10:59:41 |
Thu, June 18 | 6:21 AM | 5:20 PM | 11:51 AM | 10:59:37 |
Fri, June 19 | 6:21 AM | 5:21 PM | 11:51 AM | 10:59:34 |
Sat, June 20 | 6:21 AM | 5:21 PM | 11:51 AM | 10:59:32 |
Sun, June 21 | 6:21 AM | 5:21 PM | 11:51 AM | 10:59:32 |
Mon, June 22 | 6:22 AM | 5:21 PM | 11:51 AM | 10:59:34 |
Tue, June 23 | 6:22 AM | 5:21 PM | 11:52 AM | 10:59:36 |
Wed, June 24 | 6:22 AM | 5:22 PM | 11:52 AM | 10:59:40 |
Thu, June 25 | 6:22 AM | 5:22 PM | 11:52 AM | 10:59:45 |
Fri, June 26 | 6:22 AM | 5:22 PM | 11:52 AM | 10:59:52 |
Sat, June 27 | 6:23 AM | 5:23 PM | 11:53 AM | 10:59:59 |
Sun, June 28 | 6:23 AM | 5:23 PM | 11:53 AM | 11:00:09 |
Mon, June 29 | 6:23 AM | 5:23 PM | 11:53 AM | 11:00:20 |
Tue, June 30 | 6:23 AM | 5:23 PM | 11:53 AM | 11:00:31 |
7월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Wed, July 1 | 6:23 AM | 5:24 PM | 11:53 AM | 11:00:45 |
Thu, July 2 | 6:23 AM | 5:24 PM | 11:54 AM | 11:00:59 |
Fri, July 3 | 6:23 AM | 5:24 PM | 11:54 AM | 11:01:15 |
Sat, July 4 | 6:23 AM | 5:25 PM | 11:54 AM | 11:01:31 |
Sun, July 5 | 6:23 AM | 5:25 PM | 11:54 AM | 11:01:50 |
Mon, July 6 | 6:23 AM | 5:25 PM | 11:54 AM | 11:02:09 |
Tue, July 7 | 6:23 AM | 5:26 PM | 11:54 AM | 11:02:30 |
Wed, July 8 | 6:23 AM | 5:26 PM | 11:55 AM | 11:02:51 |
Thu, July 9 | 6:23 AM | 5:26 PM | 11:55 AM | 11:03:15 |
Fri, July 10 | 6:23 AM | 5:27 PM | 11:55 AM | 11:03:39 |
Sat, July 11 | 6:23 AM | 5:27 PM | 11:55 AM | 11:04:04 |
Sun, July 12 | 6:23 AM | 5:27 PM | 11:55 AM | 11:04:31 |
Mon, July 13 | 6:23 AM | 5:28 PM | 11:55 AM | 11:04:59 |
Tue, July 14 | 6:23 AM | 5:28 PM | 11:55 AM | 11:05:26 |
Wed, July 15 | 6:22 AM | 5:28 PM | 11:55 AM | 11:05:56 |
Thu, July 16 | 6:22 AM | 5:29 PM | 11:55 AM | 11:06:27 |
Fri, July 17 | 6:22 AM | 5:29 PM | 11:56 AM | 11:06:59 |
Sat, July 18 | 6:22 AM | 5:29 PM | 11:56 AM | 11:07:32 |
Sun, July 19 | 6:22 AM | 5:30 PM | 11:56 AM | 11:08:06 |
Mon, July 20 | 6:21 AM | 5:30 PM | 11:56 AM | 11:08:41 |
Tue, July 21 | 6:21 AM | 5:30 PM | 11:56 AM | 11:09:17 |
Wed, July 22 | 6:21 AM | 5:31 PM | 11:56 AM | 11:09:55 |
Thu, July 23 | 6:21 AM | 5:31 PM | 11:56 AM | 11:10:32 |
Fri, July 24 | 6:20 AM | 5:31 PM | 11:56 AM | 11:11:11 |
Sat, July 25 | 6:20 AM | 5:32 PM | 11:56 AM | 11:11:50 |
Sun, July 26 | 6:20 AM | 5:32 PM | 11:56 AM | 11:12:31 |
Mon, July 27 | 6:19 AM | 5:33 PM | 11:56 AM | 11:13:13 |
Tue, July 28 | 6:19 AM | 5:33 PM | 11:56 AM | 11:13:55 |
Wed, July 29 | 6:19 AM | 5:33 PM | 11:56 AM | 11:14:38 |
Thu, July 30 | 6:18 AM | 5:33 PM | 11:56 AM | 11:15:22 |
Fri, July 31 | 6:18 AM | 5:34 PM | 11:56 AM | 11:16:07 |
8월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Sat, August 1 | 6:17 AM | 5:34 PM | 11:56 AM | 11:16:52 |
Sun, August 2 | 6:17 AM | 5:34 PM | 11:56 AM | 11:17:38 |
Mon, August 3 | 6:16 AM | 5:35 PM | 11:56 AM | 11:18:25 |
Tue, August 4 | 6:16 AM | 5:35 PM | 11:55 AM | 11:19:13 |
Wed, August 5 | 6:15 AM | 5:35 PM | 11:55 AM | 11:20:01 |
Thu, August 6 | 6:15 AM | 5:36 PM | 11:55 AM | 11:20:50 |
Fri, August 7 | 6:14 AM | 5:36 PM | 11:55 AM | 11:21:39 |
Sat, August 8 | 6:14 AM | 5:36 PM | 11:55 AM | 11:22:30 |
Sun, August 9 | 6:13 AM | 5:37 PM | 11:55 AM | 11:23:21 |
Mon, August 10 | 6:13 AM | 5:37 PM | 11:55 AM | 11:24:12 |
Tue, August 11 | 6:12 AM | 5:37 PM | 11:55 AM | 11:25:05 |
Wed, August 12 | 6:11 AM | 5:37 PM | 11:54 AM | 11:25:57 |
Thu, August 13 | 6:11 AM | 5:38 PM | 11:54 AM | 11:26:49 |
Fri, August 14 | 6:10 AM | 5:38 PM | 11:54 AM | 11:27:44 |
Sat, August 15 | 6:09 AM | 5:38 PM | 11:54 AM | 11:28:37 |
Sun, August 16 | 6:09 AM | 5:38 PM | 11:54 AM | 11:29:32 |
Mon, August 17 | 6:08 AM | 5:39 PM | 11:53 AM | 11:30:28 |
Tue, August 18 | 6:07 AM | 5:39 PM | 11:53 AM | 11:31:23 |
Wed, August 19 | 6:07 AM | 5:39 PM | 11:53 AM | 11:32:19 |
Thu, August 20 | 6:06 AM | 5:39 PM | 11:53 AM | 11:33:15 |
Fri, August 21 | 6:05 AM | 5:40 PM | 11:52 AM | 11:34:13 |
Sat, August 22 | 6:05 AM | 5:40 PM | 11:52 AM | 11:35:09 |
Sun, August 23 | 6:04 AM | 5:40 PM | 11:52 AM | 11:36:07 |
Mon, August 24 | 6:03 AM | 5:40 PM | 11:52 AM | 11:37:05 |
Tue, August 25 | 6:02 AM | 5:40 PM | 11:51 AM | 11:38:04 |
Wed, August 26 | 6:02 AM | 5:41 PM | 11:51 AM | 11:39:02 |
Thu, August 27 | 6:01 AM | 5:41 PM | 11:51 AM | 11:40:01 |
Fri, August 28 | 6:00 AM | 5:41 PM | 11:50 AM | 11:41:01 |
Sat, August 29 | 5:59 AM | 5:41 PM | 11:50 AM | 11:42:01 |
Sun, August 30 | 5:58 AM | 5:41 PM | 11:50 AM | 11:43:01 |
Mon, August 31 | 5:58 AM | 5:42 PM | 11:50 AM | 11:44:01 |
9월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Tue, September 1 | 5:57 AM | 5:42 PM | 11:49 AM | 11:45:01 |
Wed, September 2 | 5:56 AM | 5:42 PM | 11:49 AM | 11:46:02 |
Thu, September 3 | 5:55 AM | 5:42 PM | 11:49 AM | 11:47:03 |
Fri, September 4 | 5:54 AM | 5:42 PM | 11:48 AM | 11:48:05 |
Sat, September 5 | 5:53 AM | 5:42 PM | 11:48 AM | 11:49:07 |
Sun, September 6 | 5:53 AM | 5:43 PM | 11:48 AM | 11:50:08 |
Mon, September 7 | 5:52 AM | 5:43 PM | 11:47 AM | 11:51:10 |
Tue, September 8 | 5:51 AM | 5:43 PM | 11:47 AM | 11:52:12 |
Wed, September 9 | 5:50 AM | 5:43 PM | 11:47 AM | 11:53:15 |
Thu, September 10 | 5:49 AM | 5:43 PM | 11:46 AM | 11:54:17 |
Fri, September 11 | 5:48 AM | 5:44 PM | 11:46 AM | 11:55:20 |
Sat, September 12 | 5:47 AM | 5:44 PM | 11:46 AM | 11:56:24 |
Sun, September 13 | 5:46 AM | 5:44 PM | 11:45 AM | 11:57:26 |
Mon, September 14 | 5:46 AM | 5:44 PM | 11:45 AM | 11:58:29 |
Tue, September 15 | 5:45 AM | 5:44 PM | 11:44 AM | 11:59:32 |
Wed, September 16 | 5:44 AM | 5:44 PM | 11:44 AM | 12:00:37 |
Thu, September 17 | 5:43 AM | 5:45 PM | 11:44 AM | 12:01:40 |
Fri, September 18 | 5:42 AM | 5:45 PM | 11:43 AM | 12:02:43 |
Sat, September 19 | 5:41 AM | 5:45 PM | 11:43 AM | 12:03:47 |
Sun, September 20 | 5:40 AM | 5:45 PM | 11:43 AM | 12:04:51 |
Mon, September 21 | 5:39 AM | 5:45 PM | 11:42 AM | 12:05:55 |
Tue, September 22 | 5:38 AM | 5:45 PM | 11:42 AM | 12:06:59 |
Wed, September 23 | 5:38 AM | 5:46 PM | 11:42 AM | 12:08:03 |
Thu, September 24 | 5:37 AM | 5:46 PM | 11:41 AM | 12:09:07 |
Fri, September 25 | 5:36 AM | 5:46 PM | 11:41 AM | 12:10:11 |
Sat, September 26 | 5:35 AM | 5:46 PM | 11:41 AM | 12:11:16 |
Sun, September 27 | 5:34 AM | 5:46 PM | 11:40 AM | 12:12:20 |
Mon, September 28 | 5:33 AM | 5:47 PM | 11:40 AM | 12:13:24 |
Tue, September 29 | 5:32 AM | 5:47 PM | 11:40 AM | 12:14:28 |
Wed, September 30 | 5:31 AM | 5:47 PM | 11:39 AM | 12:15:32 |
10월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Thu, October 1 | 5:31 AM | 5:47 PM | 11:39 AM | 12:16:37 |
Fri, October 2 | 5:30 AM | 5:47 PM | 11:39 AM | 12:17:41 |
Sat, October 3 | 5:29 AM | 5:48 PM | 11:38 AM | 12:18:45 |
Sun, October 4 | 5:28 AM | 5:48 PM | 11:38 AM | 12:19:49 |
Mon, October 5 | 5:27 AM | 5:48 PM | 11:38 AM | 12:20:53 |
Tue, October 6 | 5:26 AM | 5:48 PM | 11:37 AM | 12:21:57 |
Wed, October 7 | 5:26 AM | 5:49 PM | 11:37 AM | 12:23:01 |
Thu, October 8 | 5:25 AM | 5:49 PM | 11:37 AM | 12:24:05 |
Fri, October 9 | 5:24 AM | 5:49 PM | 11:37 AM | 12:25:08 |
Sat, October 10 | 5:23 AM | 5:49 PM | 11:36 AM | 12:26:12 |
Sun, October 11 | 5:22 AM | 5:50 PM | 11:36 AM | 12:27:15 |
Mon, October 12 | 5:22 AM | 5:50 PM | 11:36 AM | 12:28:19 |
Tue, October 13 | 5:21 AM | 5:50 PM | 11:36 AM | 12:29:22 |
Wed, October 14 | 5:20 AM | 5:50 PM | 11:35 AM | 12:30:25 |
Thu, October 15 | 5:19 AM | 5:51 PM | 11:35 AM | 12:31:28 |
Fri, October 16 | 5:19 AM | 5:51 PM | 11:35 AM | 12:32:30 |
Sat, October 17 | 5:18 AM | 5:51 PM | 11:35 AM | 12:33:32 |
Sun, October 18 | 5:17 AM | 5:52 PM | 11:34 AM | 12:34:35 |
Mon, October 19 | 5:16 AM | 5:52 PM | 11:34 AM | 12:35:36 |
Tue, October 20 | 5:16 AM | 5:52 PM | 11:34 AM | 12:36:38 |
Wed, October 21 | 5:15 AM | 5:53 PM | 11:34 AM | 12:37:40 |
Thu, October 22 | 5:14 AM | 5:53 PM | 11:34 AM | 12:38:40 |
Fri, October 23 | 5:14 AM | 5:53 PM | 11:34 AM | 12:39:41 |
Sat, October 24 | 5:13 AM | 5:54 PM | 11:34 AM | 12:40:42 |
Sun, October 25 | 5:13 AM | 5:54 PM | 11:33 AM | 12:41:42 |
Mon, October 26 | 5:12 AM | 5:55 PM | 11:33 AM | 12:42:42 |
Tue, October 27 | 5:11 AM | 5:55 PM | 11:33 AM | 12:43:41 |
Wed, October 28 | 5:11 AM | 5:55 PM | 11:33 AM | 12:44:40 |
Thu, October 29 | 5:10 AM | 5:56 PM | 11:33 AM | 12:45:38 |
Fri, October 30 | 5:10 AM | 5:56 PM | 11:33 AM | 12:46:37 |
Sat, October 31 | 5:09 AM | 5:57 PM | 11:33 AM | 12:47:34 |
11월
Date | Sun | |||
---|---|---|---|---|
Sunrise | Sunset | Solar Noon | Day Length | |
Sun, November 1 | 5:09 AM | 5:57 PM | 11:33 AM | 12:48:31 |
Mon, November 2 | 5:08 AM | 5:58 PM | 11:33 AM | 12:49:27 |
Tue, November 3 | 5:08 AM | 5:58 PM | 11:33 AM | 12:50:23 |
Wed, November 4 | 5:07 AM | 5:59 PM | 11:33 AM | 12:51:19 |
Thu, November 5 | 5:07 AM | 5:59 PM | 11:33 AM | 12:52:14 |
Fri, November 6 | 5:06 AM | 6:00 PM | 11:33 AM | 12:53:09 |
